Services
Feel free to contact us for more information
OUR SERVICES
Aircraft Maintenance Services
Annual Inspection Services:
- Engine wash
- Aircraft wash
- Window cleaning
- Interior vacuum
- AD research
- Clean, gap, test, rotate plugs, and replace copper gaskets
- Pre and Post engine operational systems checks
- Compression check
- Oil and filter change
- Air filter change
- Lubrication of pulleys, hinges, and bell cranks
- Wheel bearing cleaning, inspection, and repacking
- Landing gear extension/retraction check (if required)
- Magneto-to-engine timing
- Removal/installation of all access panels
- Removal/installation of seats and interior panels (if required)
- ELT test and inspection
- Detailed and meticulous aircraft inspection
Exceptional Performance, Premium Service
Maintenance Rates:
Standard Maintenance Rate:
$135.00 per hour
Turbine Repair Rate:
$195.00 per hour
After-Hours Rate:
$160.00 per hour*
After-hours rates apply from 4 pm (March – October) and 5 pm (November – February). The after-hours labor rate is added to the standard rate, with a minimum charge of 1 hour if staying late or 2 hours if returning after hours.
Aircraft Annual
100 Hour Phase/Event Inspections
Pricing Hours
Model | Price | Hours |
---|---|---|
690, 680 Prop Jet | $6875.00 | 55.0 |
680 FP Pressurized | $4875.00 | 39.0 |
680 FL Grand Commander | $4750.00 | 38.0 |
680 Super – F | $4625.00 | 37.0 |
560-520-500 Strike | $4125.00 | 33.0 |
Model | Price | Hours |
---|---|---|
601P/602P | $8125.00 | 65.0 |
600A | $4125.00 | 33.0 |
601A Turbo | $4375.00 | 35.0 |
Model | Price | Hours |
---|---|---|
90 Series Phase 1 & 2 | $11,250.00 | 90.0 |
90 Series Phase 3 & 4 | $11,250.00 | 90.0 |
90 Series Phase 1-4 | $20,000.00 | 160.0 |
200-B200 King Air | $6625.00 | 53.0 |
300-350 King Air | $7375.00 | 59.0 |
80 Queen Air 50 | $6250.00 | 50.0 |
76 Duchess 50 | $6250.00 | 50.0 |
60 Duke 50 | $6250.00 | 50.0 |
55/56/58 Baron | $5250.00 | 42.0 |
33/35/36 Debonair/Bonanza | $3000.00 | 24.0 |
23/24 Musketeer/Sierra/Sundowner | $2125.00 | 17.0 |
Model | Price | Hours |
---|---|---|
C421 | $7500.00 | 60.0 |
340/402/404/414 | $6875.00 | 55.0 |
401/411 Turbo Charged | $4375.00 | 35.0 |
320 Skynight Turbo Charged | $4375.00 | 35.0 |
310/337 | $4250.00 | 34.0 |
310 T Cessna Turbo Charged | $4250.00 | 34.0 |
P-210 Pressurized Turbo Charged | $2625.00 | 21.0 |
C210 | $3000.00 | 24.0 |
205/206/208 | $3000.00 | 24.0 |
180/182/185 | $2500.00 | 20.0 |
180/185 Amphibian | $2750.00 | 22.0 |
177/182 RG | $2750.00 | 22.0 |
170/172/175/177 | $2250.00 | 18.0 |
172 RG Cessna | $2750.00 | 22.0 |
Late Model 172's | $2500.00 | 20.0 |
Late Model 182's | $3000.00 | 24.0 |
140/150/152 | $1875.00 | 15.0 |
Model | Price | Hours |
---|---|---|
P180 Avanti – 150 HR ‘A’ | $13,875.00 | 111.0 |
P180 Avanti – 600 HR | $19,250.00 | 154.0 |
Model | Price | Hours |
---|---|---|
J3/J4 | $1250.00 | 10.0 |
PA-18 | $1250.00 | 10.0 |
PA-20/PA-22 Tri Pacer | $2000.00 | 16.0 |
PA-42 Cheyenne III or IIIA | $7500.00 | 60.0 |
PA-31T Cheyenne I or II | $6625.00 | 53.0 |
PA-31 P Pressurized | $5375.00 | 43.0 |
PA-31 Chieftain Turbo Charged | $4875.00 | 39.0 |
PA-31-325/350 Navajo | $7500.00 | 60.0 |
PA-34-200/220 Seneca | $4000.00 | 32.0 |
PA-30/39 Twin Comanche | $3750.00 | 30.0 |
PA-23-150/160/250 Apache/Aztec | $3750.00 | 30.0 |
PA-24, 250/260 Comanche | $3000.00 | 24.0 |
PA-24-180 Comanche | $2125.00 | 17.0 |
PA-46 Malibu/Meridian | $4125.00 | 33.0 |
PA32-301 Saratoga | $3000.00 | 24.0 |
PA-32-300 Lance | $3000.00 | 24.0 |
PA-32-260/300 Six | $2875.00 | 23.0 |
PA-28 235 Dakota | $2375.00 | 19.0 |
PA-28 R Arrow | $2750.00 | 22.0 |
PA-28, 140/150/160/180 | $2125.00 | 17.0 |
PA-28, 141/151/161/181 | $2125.00 | 17.0 |
PA-38 Tomahawk | $2000.00 | 16.0 |
PA-44-180 Seminole | $3500.00 | 28.0 |
Model | Price | Hours |
---|---|---|
M10 | $2000.00 | 16.0 |
Manual gear M20B – M20G | $2750.00 | 22.0 |
Electric Gear M20B – M20J | $3000.00 | 24.0 |
M20K | $3250.00 | 26.0 |
Add 2 hrs for A/C M20R – M20S | $3500.00 | 28.0 |
M20M/M20TN | $3750.00 | 30.0 |
M20 Turbo | $3875.00 | 31.0 |
Model | Price | Hours |
---|---|---|
Champ/Chief | $1250.00 | 10.0 |
Model | Price | Hours |
---|---|---|
Citabria | $1500.00 | 12.0 |
17–30/31 Viking | $2500.00 | 20.0 |
Model | Price | Hours |
---|---|---|
SR20 | $2250.00 | 18.0 |
SR22 | $2750.00 | 22.0 |
SR22 Turbo | $3000.00 | 24.0 |
Model | Price | Hours |
---|---|---|
DA20 | $1750.00 | 14.0 |
2DA40 | $2125.00 | 17.0 |
Model | Price | Hours |
---|---|---|
AA-1 | $1625.00 | 13.0 |
AA-5 | $1625.00 | 13.0 |
Hours of Operation:
- Monday – Friday: 8:00 AM – 5:00 PM
Please Note:
The prices listed for annual flat-rate inspections are estimates only and do not include parts. Additional labor may be required based on the age and condition of the aircraft. Extra charges will apply for any repairs and parts needed during the inspection.
Aircraft inspection rates are discounted to $125.00 per hour and include labor for changing oil, repacking wheel bearings, AD research (if logs are up to date), and inspection. Any discrepancies or repairs discovered during the inspection will be charged at the standard rate of $135.00 per hour for piston aircraft and $195.00 per hour for turbine aircraft.
Pre-Purchase Inspections:
A thorough pre-purchase inspection ensures the airworthiness of an aircraft and identifies any potential maintenance issues. We charge 80% of the listed annual inspection rate for pre-purchase inspections. If you purchase the aircraft within 5 days of completing the inspection, we can convert it to an annual inspection for the remaining 20% of the fee, plus parts.
Corrosion X Treatment:
Protect your aircraft from corrosion with Corrosion X Airframe Treatment. This service prevents moisture and conductive liquids from reaching critical areas of your aircraft, saving you from costly corrosion repairs.
Corrosion X Prices:
- Light single-engine aircraft: $325.00
- Most single-engine aircraft: $375.00
- Light twin-engine aircraft: $450.00
- Medium twin-engine aircraft: $500.00
Additional Services:
- Oxygen Bottle Servicing: Starting at $85.00
- Compass Calibration
- Nitrogen Servicing
- Oil Change: Flat rate of 1.5 hours plus oil and filter
Aircraft Cleaning Services:
Basic Wash (wet wash, excluding undercarriage):
- Single engine: $125
- Light twin: $175
- Medium twin: $275
Basic Wash Plus (includes undercarriage):
- Single engine: $175
- Light twin: $225
- Medium twin: $275